
Premium Airport Hospitality & Aviation Support in Accra
Seamless arrival and departure facilitation, refined lounge services and licensed aviation operations delivered with precision and discretion.

Premium Airport Hospitality & Aviation Support in Accra
The Le Concierge Club (LCC) Travel Experience is an intimate and tranquil space situated away from the bustle of Kotoka International Airport's public terminal. Our team of lifestyle managers offers confidential, professional, convenient, and timely direct access to your aircraft.

Premium Airport Hospitality & Aviation Support in Accra
Seamless arrival and departure facilitation, refined lounge services and licensed aviation operations delivered with precision and discretion.
Premium Airport Hospitality & Aviation Support in Accra
Seamless arrival and departure facilitation, refined lounge services, and licensed aviation operations delivered with precision and discretion.

Premium Airport Hospitality & Aviation Support in Accra
Seamless arrival and departure facilitation, refined lounge services and licensed aviation operations delivered with precision and discretion.
Premium Airport Hospitality & Aviation Support in Accra
Seamless arrival and departure facilitation, refined lounge services, and licensed aviation operations delivered with precision and discretion.
Our Services
Our Services
Our Services
Accra International Airport Data
Accra International Airport Data
Accra International Airport Data
| Airport of entry | Yes (International / AOE) |
|---|---|
| Airport type | Public |
| Customs | Yes |
| Fire category | CAT 9 |
| Latitude / longitude | N05°36.26’ / W00°10.05’ (≈ 5.6052, -0.1672) |
| Longest hard surface runway (ft) | 11,165 x 200, 03 / 21 |
| Elevation (ft) | 205 ft (≈ 62 m) |
| Runway surface | Asphalt |
| Fuel available | Yes |
| PCN | 070FBWT |
| Approaches | ILS, VOR / DME |
| Airport light intensity | High |
| US customs preclearance | No |
| Tower frequency | 118.60 |
| ATIS frequency | 113.10 |
| Handling mandatory | Yes |
| Airport of entry | Yes (International / AOE) |
|---|---|
| Airport type | Public |
| Customs | Yes |
| Fire category | CAT 9 |
| Latitude / longitude | N05°36.26’ / W00°10.05’ (≈ 5.6052, -0.1672) |
| Longest hard surface runway (ft) | 11,165 x 200, 03 / 21 |
| Elevation (ft) | 205 ft (≈ 62 m) |
| Runway surface | Asphalt |
| Fuel available | Yes |
| PCN | 070FBWT |
| Approaches | ILS, VOR / DME |
| Airport light intensity | High |
| US customs preclearance | No |
| Tower frequency | 118.60 |
| ATIS frequency | 113.10 |
| Handling mandatory | Yes |
Accra
London
Lagos
New York
Dubai



